Plating Specifications
Plating capability | Specification | Appearance | Properties | |||||
Purity (%) | Hardness (Hv) | Solderability | Conductivity | Ductility | ||||
Gold | Soft Gold | ASTM B448 | ⓜ | 99.99 | < 76 | ◎ | ◎ | ◎ |
Hard Gold | MIL-G-45204 | Ⓑ | 99.95 | 116~188 | ◎ | ◎ | ◯ | |
Pink Gold | -- | Ⓑ | 65~70 | > 120 | ◎ | ◎ | -- | |
Silver | Bright Silver | AMS 2411D, ASTM B70, SPOP 240 | Ⓑ | 99.90 | 120~150 | ◎ | ◎ | ◎ |
Palladium | ASTM B679 | Ⓑ | 99.90 | 350~400 | -- | ◎ | ◎ | |
Palladium Nickel | ASTM B867 | Ⓑ | 80/20 | 460~505 | -- | ◎ | ◎ | |
Electroless Nickel | Low phosphorous | ASTM B656 | Ⓑ | 1~4 (P) | 586~714 | ◯ | ◎ | ◯ |
Medium phosphorous | ASTM B656 | Ⓑ | 5~9 (P) | ~500 | ◯ | ◎ | ◯ | |
High phosphorous | ASTM B656, SPOP 311 | Ⓑ | > 10 (P) | 500~600 | ◎ | ◎ | ◎ | |
Boron | ASTM B607 | ~1 (B) | ~700 | ◎ | ◎ | ◯ | ||
Electrolytic Nickel | Bright Nickel | ASTM B689, QQ-N-290A | Ⓑ | 99.90 | 180~405 | ◯ | ◎ | ◯ |
Sulphamate Nickel | ASTM B689, ISO 1458 & QQ-N-290A, SPOP 26 | Ⓑ | 99.90 | ◯ | ◎ | ◎ | ||
Watts Nickel | ASTM B689, QQ-N-290A | ⓜ | 100.00 | ◯ | ◎ | ◎ | ||
Black Nickel | AMS 2417, MIL-P-18317 | ⓜ | -- | -- | -- | -- | -- | |
Tin | Bright Tin | ASTM B545, ASTM B579 & MIL-P-81728 | Ⓑ | 100.00 | 20~30 | ◎ | ◎ | ◎ |
Dull Tin | ⓜ | 100.00 | -- | ◎ | ◎ | ◎ | ||
Chrome | Hard Chrome | SPOP 22 | ⓜ | |||||
Copper | ASTM B734 | ⓜ | 100.00 | -- | ◎ | ◎ | ◎ | |
Physical Vapour Deposit | Gold | WST.P-104, WST.P-105 | Ⓑ | -- | Increase hardness of parent material by 50% | -- | -- | -- |
Silver | WST.P-104, WST.P-105 | Ⓑ | -- | -- | -- | -- | ||
Black | WST.P-104, WST.P-105 | Ⓑ | -- | -- | -- | -- | ||
Legend: ⓜ Matt, ◎ Excellent
|
|
Learn more about our Services & Capabilities by downloading our brochure (PDF)
* For more technical assistance or enquires on our services, please consult our friendly sales & technical representatives at the following:
marketing.plating@sep.epson.com.sg
Tel: (65) 62682164
Fax: (65) 62653566


